Other disinfecting methods differ in terms of their effect on the potential hazard towards the environment and cost. The REDO method functions intensely, quickly and is long-lasting. The disinfecting solution, REDOlyt, is environmentally friendly and safe to use. Finally, the costs are very low.
UV | Ozone | Chlorine | Chlorine dioxide | REDO®lyt | |
|---|---|---|---|---|---|
Operating | Energy | Oxygen + Energy | Chlorine gas, | HCl / NaClO2 | Salt + Electricity |
Disinfecting performance | Middle | Strong | Middle | Strong | Strong |
Depot effect | None | Very short | Long | Very long | Very long |
Hazardous potential* | Middle | High | Extreme | High | Very low |
Operating costs | High | High | Middle | Middle | Very low |
* Potentially hazardous for operating personnel and environment